| Monday Night Football 2005 Contest | |||||
| Week 10: | |||||
| DALLAS COWBOYS vs PHILADELPHIA EAGLES | |||||
| Monday, November 14, 2005 | |||||
| First Name | State | Final Score | Final Score | ||
| DALLAS | PHILADELPHIA | ||||
| Initial Last | COWBOYS | EAGLES | |||
Results |
21 |
20 |
|||
| alan s | fl | 20 |
21 |
||
| anthony c | nc | 17 | 23 | ||
| Anthony J | FL | 13 | 16 | ||
| Anthony K | FL | 17 |
24 |
||
| Beth B | MA | 17 | 21 | ||
| BILLY W | MA | 31 | 30 | ||
| BILLY M M | MA | 20 | 27 | ||
| Brynn S | Co | 17 |
24 |
||
| cedric c | nc | 35 | 17 | ||
| Colleen F | MA | 13 | 34 | ||
| dan p | ma | 27 | 17 | ||
| david w | ma | 6 | 24 | ||
| dominic b | oh | 16 | 20 | ||
| DON I | FL | 24 | 16 | ||
| don jr b | ma | 10 | 27 | ||
| Edward H | FL | 23 | 20 | ||
| frank c | fl | 13 | 24 | ||
| gary d | ma | 17 | 20 | ||
| GREGD W | GA | 24 | 21 | ||
| james b | ma | 20 | 24 | ||
| jason t | fl | 16 | 24 | ||
| Jim B | NC | 21 | 28 | ||
| joe n | fl | 27 | 17 | ||
| JOHN C | NJ | 20 | 19 | ||
| John F | MA | 20 | 24 | ||
| John G | MA | 24 | 27 | ||
| John J | Vt | 21 | 17 | ||
| JOHN J | MA | 16 | 13 | ||
| Jon L | MA | 27 | 16 | ||
| jonas y | nc | 23 | 20 | ||
| ken f | ma | 16 | 27 | ||
| Kevin R | Mo | 17 |
24 |
||
| Kris M | MA | 20 | 27 | ||
| Marie R | NC | 20 | 23 | ||
| mark l | fl | 25 | 22 | ||
| Michael O | MA | 20 | 23 | ||
| mike b | ma | 24 | 28 | ||
| Mike C | FL | 23 | 16 | ||
| Mike L | ma | 27 | 21 | ||
| monte r | fl | 20 | 17 | ||
| p d | ma | 16 | 23 | ||
| Paul H | FL | 24 | 20 | ||
| Paul P | MA | 17 | 21 | ||
| Paul W | MA | 24 | 27 | ||
| peter t | fl | 20 | 17 | ||
| philip l | nc | 20 | 27 | ||
| phillip s | nc | 26 | 20 | ||
| ray h | nh | 20 | 24 | ||
| RAYZER R | FL | 27 | 24 | ||
| RICH B | MA | 31 | 28 | ||
| RICHARDT S | FL | 21 | 18 | ||
| rick b | ma | 21 | 17 | ||
| robert o | ma | 24 | 21 | ||
| ron b | ma | 10 | 17 | ||
| ronald b | ma | 24 | 10 | ||
| royal r | fl | 17 | 35 | ||
| saul m | ca | 24 | 27 | ||
| scott d | nc | 31 | 27 | ||
| sean r | ME | 20 | 26 | ||
| shane b | fl | 13 | 17 | ||
| Stephen H | Ma | 24 | 13 | ||
| steve f | ma | 20 | 17 | ||
| Steve S | Ga | 13 | 23 | ||
| steven h | ma | 23 | 20 | ||
| Todd B | FL | 31 | 17 | ||
| Tommy S | Ma | 14 | 31 | ||
| tony c | ct | 17 | 20 | ||
| tony c | vi | 27 | 23 | ||
| waleed r | nc | 31 | 24 | ||
| William F | NC | 24 |
17 |
||