| Monday Night Football 2005 Contest | |||||
| Week 11: | |||||
| MINNESOTA VIKINGS vs GREEN BAY PACKERS | |||||
| Monday, November 21, 2005 | |||||
| First Name | State | Final Score | Final Score | ||
| MINNESOTA | GREEN BAY | ||||
| Initial Last | VIKINGS | PACKERS | |||
Results |
20 |
17 |
|||
| Alan K | FL | 30 | 28 | ||
| alan s | fl | 17 | 27 | ||
| anthony c | nc | 13 | 23 | ||
| Anthony J | Fl | 21 | 29 | ||
| Anthony K | FL | 17 | 24 | ||
| Beth B | MA | 27 | 20 | ||
| Brynn S | Co | 17 | 31 | ||
| cedric c | nc | 27 | 17 | ||
| david p | fl | 24 | 28 | ||
| David W | MA | 13 | 34 | ||
| dennis c | ne | 17 | 28 | ||
| dominic b | oh | 17 | 24 | ||
| don b | ma | 22 | 30 | ||
| don i | fl | 20 | 24 | ||
| Ed L | NY | 24 | 31 | ||
| Edward H | FL | 24 | 38 | ||
| Evan B | MA | 7 | 20 | ||
| frank c | ct | 21 | 19 | ||
| gary d | ma | 27 | 35 | ||
| Gerry T | MA | 23 | 27 | ||
| GREG W | GA | 21 | 30 | ||
| Guillerm C | Fl | 20 | 31 | ||
| james b | ma | 16 | 24 | ||
| jason j | oh | 14 | 31 | ||
| jason o | ma | 24 | 28 | ||
| jason t | fl | 27 | 34 | ||
| jeff d | nc | 13 | 31 | ||
| JIM B | NC | 14 | 35 | ||
| joe n | fl | 17 | 27 | ||
| John B | NC | 24 | 21 | ||
| JOHN C | NJ | 24 | 27 | ||
| John G | MA | 24 | 27 | ||
| John J | Vt | 20 | 24 | ||
| Jon L | MA | 16 | 27 | ||
| jonas y | nc | 23 | 20 | ||
| ken f | ma | 17 | 26 | ||
| kevin m | fl | 24 | 14 | ||
| Kevin R | Mo | 23 | 21 | ||
| Marcus A | FL | 10 | 23 | ||
| marie r | nc | 20 | 23 | ||
| MARK A | MA | 28 | 31 | ||
| mark l | fl | 23 | 24 | ||
| Michael P | GA | 20 | 16 | ||
| mike a | ma | 20 | 23 | ||
| Mike L | Ma | 21 | 27 | ||
| monte r | fl | 27 | 13 | ||
| Pat I | MA | 27 | 31 | ||
| Paul H | FL | 24 | 31 | ||
| Paul P | MA | 21 | 17 | ||
| paul s | fl | 13 | 38 | ||
| paul w | ma | 24 | 27 | ||
| peter t | fl | 17 | 24 | ||
| philip l | nc | 20 | 34 | ||
| phillip s | nc | 23 | 27 | ||
| ray h | nh | 27 | 31 | ||
| re e | fl | 27 | 31 | ||
| rick b | ma | 20 | 27 | ||
| saul m | ca | 17 | 31 | ||
| scott d | nc | 27 | 17 | ||
| sean r | ME | 20 | 31 | ||
| shane b | fl | 13 | 27 | ||
| steve f | ma | 21 | 24 | ||
| steve h | ma | 17 | 27 | ||
| steven h | ma | 17 | 30 | ||
| Terry C | Ne | 17 | 31 | ||
| Todd B | FL | 24 | 27 | ||
| tony c | ct | 10 | 20 | ||
victor k |
fl |
17 |
20 |
||
| waleed R | NC | 34 | 31 | ||
| WILLIAM F | NC | 14 | 28 | ||