| Sunday Night Special 2004 | |||||
| Week 8: | |||||
| ARIZONA DIAMONDBACKS vs LA DODGERS | |||||
| Sunday, May 30, 2004 | |||||
| First Name | State | Total Hits | Total | ||
| Initial Last | Runs Errors | Strikeouts | |||
| Results | 19 |
15 |
|||
| andrew u | ma | 29 | 11 | ||
| Anthony C | NC | 23 | 8 | ||
| anthony r | fl | 29 | 9 | ||
| Beth B | MA | 23 | 11 | ||
| Bob T | NJ | 19 | 6 | ||
| dan p | ma | 30 | 13 | ||
| David D | Ma | 25 | 14 | ||
| Dennis C | NE | 25 | 9 | ||
| don i | fl | 23 | 13 | ||
| edward l | ny | 31 | 9 | ||
| Hardip S | CA | 25 | 8 | ||
| James B | MA | 25 | 15 | ||
| Jason D | MA | 20 | 9 | ||
| Jason T | FL | 31 | 11 | ||
| joe m | mq | 15 | 9 | ||
| John G | MA | 33 | 8 | ||
| kevin m | fl | 29 | 10 | ||
| LEBO G | MA | 27 | 11 | ||
| marie r | nc | 21 | 11 | ||
| Mark C | MA | 31 | 9 | ||
| Mike C | FL | 24 | 12 | ||
| mike m | fl | 32 | 11 | ||
| paul s | ma | 21 | 11 | ||
| paul t | fl | 27 | 7 | ||
| phil c | ma | 29 | 9 | ||
| Randy H | IN | 24 | 11 | ||
| randy m | fl | 18 | 11 | ||
| Ray H | NH | 34 | 8 | ||
| Ray R | Fl | 28 | 6 | ||
| raymond r | fl | 25 | 11 | ||
| rick b | ma | 22 | 11 | ||
| RJ G | MA | 22 | 10 | ||
| robert d | ma | 31 | 6 | ||
| robert o | ma | 34 | 10 | ||
| robert s | ma | 26 | 13 | ||
| Robert T | Fl | 33 | 13 | ||
| Ron B | MA | 17 | 9 | ||
| scott a | fl | 23 | 7 | ||
| Scott C | MA | 16 | 9 | ||
| Sean R | ME | 26 | 11 | ||
| shane b | fl | 29 | 13 | ||
| steve s | ma | 23 | 10 | ||
| Steve W | MA | 14 | 6 | ||
| victor k | fl | 20 | 12 | ||
| William F | NC | 19 |
10 |
||