| Sunday Night Special 2006 | ||||||
| Week 01: | ||||||
| ST LOUIS CARDINALS vs CHICAGO CUBS | ||||||
| Sunday, April 09, 2006 | ||||||
| First Name | State | Total Runs | Total | Disqualified | ||
| Initial Last | Hits and Errors | Strikeouts | ||||
Results |
33 |
10 |
||||
| anthony c | nc | 27 | 11 | |||
| Anthony K | FL | 28 | 7 | |||
| Bryan C | FL | 24 | 9 | Disqualified | ||
| Coolleen F | Ma | 23 | 8 | |||
| Dan G | FL | 30 | 11 | |||
| David B | Fl | 43 | 6 | |||
| David D | Ma | 32 | 14 | |||
| Dennis C | Ne | 31 | 11 | |||
| don b | ma | 35 | 8 | |||
| ed m | FL | 26 | 14 | Disqualified | ||
| Elroy G | Ma | 35 | 8 | |||
| Evan B | MA | 18 | 12 | |||
| GREG W | GA | 22 | 9 | |||
| hernan o | fl | 20 | 3 | |||
| james b | ma | 25 | 15 | |||
| jason o | ma | 36 | 13 | |||
| john p | ut | 23 | 9 | |||
| jonas y | nc | 28 | 12 | |||
| kevin m | fl | 29 | 7 | |||
| Kevin R | Mo | 30 | 11 | |||
| lloyd b | fl | 29 | 13 | |||
| Marie R | NC | 24 | 12 | |||
| michael g | ma | 23 | 7 | |||
| Michael L | Ma | 32 | 12 | |||
| Mike K | NH | 37 | 11 | |||
| Mike M | VA | 29 | 13 | |||
| p p | tn | 30 | 14 | |||
| paul d | ma | 32 | 7 | |||
paul g |
MA |
33 |
13 |
Winner |
||
| paul w | ma | 36 | 15 | |||
| peter t | fl | 27 | 15 | |||
| Quincy T | Pa | 29 | 14 | |||
| RANDY H | KY | 27 | 12 | |||
| ray h | nh | 30 | 12 | |||
| RAY R | FL | 42 | 10 | |||
| RAYZER R | FL | 37 | 9 | |||
| rich e | fl | 34 | 8 | |||
| ron b | ma | 28 | 12 | |||
| ronald b | ma | 29 | 10 | |||
| steven h | ma | 28 | 11 | |||
| Todd B | FL | 29 | 11 | |||
| todd f | ny | 29 | 11 | |||
| Tony J | Fl | 41 | 11 | |||
| Victor K | Fl | 29 | 11 | |||