| Sunday Night Special 2006 | ||||||
| Week 18: | ||||||
| PHILADELPHIA PHILLIES vs NEW YORK METS | ||||||
| Sunday, August 06, 2006 | ||||||
| First Name | State | Total Hits | Total | |||
| Initial Last | Runs and Errors | Strikeouts | ||||
| Results | One Winner | 24 | 14 | |||
| alan s | fl | 25 | 7 | |||
| anthony c | nc | 19 | 9 | |||
| Anthony J | Fl | 37 | 19 | |||
| billy a | oh | 37 | 11 | |||
| bob a | ma | 22 | 15 | |||
| David D | Ma | 26 | 10 | |||
| david r | ma | 23 | 11 | |||
| david w | ma | 16 | 19 | |||
| Dennis C | Ne | 27 | 11 | |||
| DON JR B | MA | 35 | 10 | |||
| elroy g | ma | 31 | 11 | |||
| Evan B | MA | 39 | 10 | |||
| frank c | fl | 27 | 6 | |||
| GORDON E | FL | 23 | 10 | |||
| Graham M | MA | 29 | 11 | |||
| hernan o | Fl | 32 | 12 | |||
| james b | ma | 25 | 15 | |||
| jason j | oh | 36 | 11 | |||
| john c | NJ | 35 | 13 | |||
| John F | MA | 28 | 12 | |||
| John J | Vt | 38 | 15 | |||
| john p | ut | 28 | 15 | |||
| kevin m | fl | 35 | 12 | |||
| Kevin (t R | Mo | 35 | 10 | |||
| larry s | ma | 52 | 12 | |||
| leon r | NY | 38 | 14 | |||
| Marc C | mi | 26 | 9 | |||
| mark l | fl | Winner | 24 |
7 |
||
| Mike K | NH | 33 | 13 | |||
| Mike L | ma | 32 | 13 | |||
| mike p | fl | 29 | 13 | |||
| monte r | fl | 21 | 11 | |||
| paul d | ma | 28 | 14 | |||
| Paul g | MA | 33 | 14 | |||
| Paul H | FL | 34 | 11 | |||
| Peter T | FL | 32 | 14 | |||
| quincy t | pa | 29 | 14 | |||
| randy m | fl | 31 | 11 | |||
| ray h | nh | 30 | 12 | |||
| RAY R | FL | 20 | 10 | |||
| rich e | fl | 31 | 12 | |||
| Richie T | Fl | 42 | 7 | |||
| ROYAL R | FL | 50 | 15 | |||
| Sean R | ME | 33 | 12 | |||
| steve f | ma | 33 | 11 | |||
| steve h | ma | 28 | 8 | |||
| steven h | MA | 27 | 13 | |||
| todd f | ny | 28 | 11 | |||
| tom c | fl | 27 | 9 | |||
| tony c | ct | 26 | 9 | |||
| Victor K | Fk | 32 | 10 | |||